The BLOG

By Dan L. Barker, Hillsborough, NC.

Saturday, September 08, 2012

G-G the book - G-G on Facebook - G-G on Twitter

Posted by Unknown at Saturday, September 08, 2012 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Saturday, September 08, 2012

Saturday, September 08, 2012: Red Meat by Max Cannon for September 08, 2012
Posted by Unknown at Saturday, September 08, 2012 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Friday, September 07, 2012

California's Unspoken Health Problem: Brain Parasites

Posted by Unknown at Friday, September 07, 2012 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

License Plate

License Plate: The next day: 'What? Six bank robberies!? But I just vandalized the library!' 'Nice try. They saw your plate with all the 1's and I's.' 'That's impossible! I've been with my car the whole ti-- ... wait. Ok, wow, that was clever of her.'
Posted by Unknown at Friday, September 07, 2012 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Thursday, September 06, 2012

Richard iii

Lost Medieval Church Discovered Beneath Parking Lot

Posted by Unknown at Thursday, September 06, 2012 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

49 Quadrocopters Form 3D Models in the Sky [Video]

49 Quadrocopters Form 3D Models in the Sky [Video]:


Watch as 49 Quadrocopters take off from the ground at the voestalpine Klangwolke and turn into pixels in the sky, forming 3D-Models right before our eyes.
[ArsElectronica]
No related posts.
Posted by Unknown at Thursday, September 06, 2012 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Monday, September 03, 2012

An economist, a chaos theorist, and a statistician are trying to shoot a deer for dinner with a bow and arrow...

Posted by Unknown at Monday, September 03, 2012 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Nine

Nine: FYI: If you get curious and start trying to calculate the time adjustment function that minimizes the gap between the most-used and least-used digit (for a representative sample of common cook times) without altering any time by more than 10%, and someone asks you what you're doing, it's easier to just lie.
Posted by Unknown at Monday, September 03, 2012 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

About Me

Unknown
View my complete profile

Search This Blog

Blog Archive

  • ►  2014 (1)
    • ►  02/02 - 02/09 (1)
  • ►  2013 (174)
    • ►  06/23 - 06/30 (4)
    • ►  04/14 - 04/21 (5)
    • ►  03/31 - 04/07 (1)
    • ►  03/24 - 03/31 (6)
    • ►  03/17 - 03/24 (9)
    • ►  03/10 - 03/17 (12)
    • ►  03/03 - 03/10 (11)
    • ►  02/24 - 03/03 (18)
    • ►  02/17 - 02/24 (12)
    • ►  02/10 - 02/17 (11)
    • ►  02/03 - 02/10 (15)
    • ►  01/27 - 02/03 (12)
    • ►  01/20 - 01/27 (18)
    • ►  01/13 - 01/20 (14)
    • ►  01/06 - 01/13 (26)
  • ▼  2012 (640)
    • ►  12/30 - 01/06 (22)
    • ►  12/23 - 12/30 (12)
    • ►  12/16 - 12/23 (21)
    • ►  12/09 - 12/16 (16)
    • ►  12/02 - 12/09 (15)
    • ►  11/25 - 12/02 (25)
    • ►  11/18 - 11/25 (14)
    • ►  11/11 - 11/18 (18)
    • ►  11/04 - 11/11 (13)
    • ►  10/28 - 11/04 (9)
    • ►  10/21 - 10/28 (24)
    • ►  10/14 - 10/21 (14)
    • ►  10/07 - 10/14 (21)
    • ►  09/30 - 10/07 (6)
    • ►  09/23 - 09/30 (20)
    • ►  09/16 - 09/23 (14)
    • ►  09/09 - 09/16 (13)
    • ▼  09/02 - 09/09 (8)
      • G-G the book - G-G on Facebook - G-G on Twitter
      • Saturday, September 08, 2012
      • California's Unspoken Health Problem: Brain Parasi...
      • License Plate
      • Richard iii
      • 49 Quadrocopters Form 3D Models in the Sky [Video]
      • An economist, a chaos theorist, and a statistician...
      • Nine
    • ►  08/26 - 09/02 (6)
    • ►  08/19 - 08/26 (6)
    • ►  08/12 - 08/19 (11)
    • ►  08/05 - 08/12 (11)
    • ►  07/29 - 08/05 (7)
    • ►  07/22 - 07/29 (7)
    • ►  07/15 - 07/22 (4)
    • ►  07/08 - 07/15 (5)
    • ►  07/01 - 07/08 (7)
    • ►  06/24 - 07/01 (19)
    • ►  06/17 - 06/24 (15)
    • ►  06/10 - 06/17 (14)
    • ►  06/03 - 06/10 (10)
    • ►  05/27 - 06/03 (14)
    • ►  05/20 - 05/27 (14)
    • ►  05/13 - 05/20 (11)
    • ►  05/06 - 05/13 (11)
    • ►  04/29 - 05/06 (17)
    • ►  04/22 - 04/29 (20)
    • ►  04/15 - 04/22 (12)
    • ►  04/08 - 04/15 (9)
    • ►  04/01 - 04/08 (7)
    • ►  03/25 - 04/01 (10)
    • ►  03/18 - 03/25 (8)
    • ►  03/11 - 03/18 (16)
    • ►  03/04 - 03/11 (8)
    • ►  02/26 - 03/04 (3)
    • ►  02/19 - 02/26 (7)
    • ►  02/12 - 02/19 (2)
    • ►  02/05 - 02/12 (15)
    • ►  01/29 - 02/05 (6)
    • ►  01/22 - 01/29 (10)
    • ►  01/15 - 01/22 (9)
    • ►  01/08 - 01/15 (15)
    • ►  01/01 - 01/08 (9)
  • ►  2011 (105)
    • ►  12/25 - 01/01 (8)
    • ►  12/18 - 12/25 (14)
    • ►  12/11 - 12/18 (13)
    • ►  12/04 - 12/11 (15)
    • ►  11/27 - 12/04 (12)
    • ►  11/20 - 11/27 (11)
    • ►  11/13 - 11/20 (12)
    • ►  11/06 - 11/13 (9)
    • ►  10/30 - 11/06 (1)
    • ►  08/28 - 09/04 (1)
    • ►  08/07 - 08/14 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/10 - 07/17 (5)
    • ►  01/30 - 02/06 (2)
  • ►  2004 (47)
    • ►  08/15 - 08/22 (1)
    • ►  08/08 - 08/15 (2)
    • ►  07/25 - 08/01 (1)
    • ►  07/18 - 07/25 (3)
    • ►  07/11 - 07/18 (4)
    • ►  07/04 - 07/11 (4)
    • ►  06/27 - 07/04 (7)
    • ►  06/20 - 06/27 (5)
    • ►  06/13 - 06/20 (2)
    • ►  06/06 - 06/13 (2)
    • ►  05/30 - 06/06 (1)
    • ►  05/23 - 05/30 (9)
    • ►  05/16 - 05/23 (1)
    • ►  05/09 - 05/16 (5)
  • ►  2001 (171)
    • ►  09/02 - 09/09 (29)
    • ►  08/12 - 08/19 (26)
    • ►  07/29 - 08/05 (2)
    • ►  07/22 - 07/29 (1)
    • ►  07/15 - 07/22 (18)
    • ►  07/08 - 07/15 (82)
    • ►  06/24 - 07/01 (13)

Followers

Facebook Badge

Dan L Barker

Create Your Badge
Picture Window theme. Powered by Blogger.